| Management number | 229240740 | Release Date | 2026/05/31 | List Price | US$22.40 | Model Number | 229240740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 760518457849 |
|---|---|
| ASIN | B0FTZGY62M |
| Size | 10 inches |
| Color | 1 Pack-Brushed Nickel-10"(Easy to Install) |
| Shape | Round |
| Theme | hanging lights for kitchen |
| Voltage | 120 Volts |
| Wattage | 300 watts |
| Set Name | Single |
| Bulb Base | E26 |
| Room Type | Kitchen island, dining room, bedroom, bathroom, foyer, entryway, bar, Store, terrace, etc. |
| Brand Name | UnicozoHome |
| Brightness | 1500 Lumen |
| Model Name | Pendant Lights Kitchen Island |
| Style Name | Rustic, Industrial, Farmhouse, Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Dining Room Light Fixture |
| Light Source | LED, Incandescent, Halogen |
| Manufacturer | Unicozohome |
| Model Number | hanging lights for kitchen |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | kitchen lighting fixtures ceiling |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Adjustable |
| Installation Type | Island Lights for Kitchen |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware, Glass Pendant Light |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | kitchen lights |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 10"L x 10"W x 56"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 year. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form