| Management number | 230004407 | Release Date | 2026/05/31 | List Price | US$112.00 | Model Number | 230004407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Google Pixel Watch 3 is designed for performance. The cutting-edge Actua display is bigger, brighter, and ultra responsive.[1,11] Beat your best times with advanced running features from Fitbit, then use all-new readiness and cardio load tracking to balance rest.[3] And stay on top of your day with help from Google. The Pixel Watch 3 is only compatible with Google Pixel and Android phones running Android 10.0 or newer.[19] And it works with Pixel Buds and Nest cameras and doorbells.



| UPC | 840353906990 |
|---|---|
| ASIN | B0D91386Y5 |
| Brand | |
| Color | Polished Silver Aluminum Case - Porcelain Band |
| Shape | Round |
| Band Color | Polished Silver Case - Porcelain Band |
| Clasp Type | Deployant Clasp |
| Model Name | Google Pixel Watch 3 45mm |
| Resolution | 454 x 454 |
| Style Name | Wi-Fi |
| Unit Count | 1.0 Count |
| Band Length | 220 Millimeters |
| Screen Size | 45 Millimeters |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | |
| Model Number | GA05736-US |
| Battery Power | 36 |
| BuiltIn Media | Google Pixel Watch 3, Quick Start Guide, USB-C Fasat Charging Cable, Watch Band |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Voice Control |
| Item Dimensions | 9.45 x 3.23 x 1.34 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 420 |
| Metrics Measured | Optical heart rate sensor, Accelerometer, ECG sensor |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Sleep Monitor, Email, Accelerometer, Body Temperature Monitor, ECG, Activity Tracker, Always On Display, Calorie Tracker, Stress Tracking, Contactless PSleep Monitor, Email, Accelerometer, Body Temperature Monitor, ECG, Activity Tracker, Always On Display, Calorie Tracker, Stress Tracking, Contactless Payments, Fall Detection, Heart Rate Monitorayments, Fall Detection, Heart Rate Monitor |
| Battery Charge Time | 80 minutes |
| Cellular Technology | Cellular |
| Battery Average Life | 24 Hours |
| Warranty Description | x |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | [Android] |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Maximum Display Brightness | 2 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form